Vehicle:
Date:
Track:
Tune:
Fuel Used:
Wheel & tire setup:
Any other modifications:
Date | Vehicle | ET & MPH | 60' Time | Density Altitude (Feet) | ECU Tune | TCU Tune | Fuel | Username | Post # | Other Modifications |
---|---|---|---|---|---|---|---|---|---|---|
11/27/2016 | S3 | 10.876 @ 129.16 | 1.757 | -846 | APR Stage 3+ | APR | 100 | ECP | 113 | APR Intercooler, 034 Intake |
12/12/2015 | S3 | 11.896 @ 116.74 | 1.750 | +385 | GIAC Stage 2 | Stock | 100 | EmmanueleDesign | 69 | HG-Motorsport intake, HG-Motorsport Intercooler, Bull-X Downpipe, Emmanuele Design 2-Piece Brake Rotors |
11/18/2015 | S3 | 11.923 @ 115.06 | 1.793 | -343 | GIAC Stage 2 | Stock | 100 | Auditude2.0T | 62 | VWR intake, HG-Motorsport Intercooler, Bull-X Downpipe |
08/07/2015 | S3 | 11.952 @ 112.46 | 1.720 | +1245 | APR Stage 2 | --- | --- | --- | 38 | APR intake, Wagner intercooler, custom catback |
04/15/2016 | A3 Quattro | 11.999 @ 115.13 | 1.846 | +904 | Eurodyne IS38 | Eurodyne S2 | 93 | kjcncsu | 65, 74, 100 | IS38 Turbo (OEM S3), Eurodyne DSG software, Bull-X catted downpipe, Forge BOV, Unitronic intercooler, VWR Intake, Spulen boost hose hit, BFI torque arm insert, Methanol kit |
03/25/2016 | S3 | 12.064 @ 112.93 | 1.747 | -218 | APR Stage 1 | --- | 93 | doggettr | 78 | APR intake |
11/19/2016 | A3 Quattro | 12.103 @ 113.52 | 1.883 | +1302 | APR IS38 | APR | 93 | EMRtek | 134 | |
11/07/2015 | S3 | 12.201 @ 111.65 | 1.840 | +153 | APR Stage 2 | APR | 91 | JsnMR2 | 55 | AFE intake, Milltek decat downpipe, RE-11 tires |
08/13/2016 | S3 | 12.260 @ 110.45 | 1.813 | +2419 | APR Stage 2 | APR | 93 | BP11 | 120 | CTS Intake, USP Downpipe, Neuspeed Outlet Pipe, CTS Throttle Pipe |
03/22/2015 | S3 | 12.297 @ 110.77 | 1.873 | +1709 | GIAC Stage 1 | Stock | Sunoco 104 | EmmanueleDesign | 2 | CTS intake, Neuspeed RSe10 wheels with Yokohama AD08 tires |
08/19/2015 | S3 | 12.320 @ 110.82 | 1.823 | +1332 | Eurodyne 1.5 | Stock | 93 | Stam4765 | 27 | APR Intake, APR Turbo Muffler Delete, CTS Turbo Downpipe |
09/02/2015 | S3 | 12.328 @ 110.30 | 1.826 | +936 | DTUK | Stock | 91 + E85 | BayAreaS3 | 42 | K&N Drop-In Filter |
05/24/2016 | S3 | 12.367 @ 110.71 | 1.840 | +1210 | APR | Stock | 93 | JimmyDever | 111 | APR intake, APR turbo muffler delete |
06/13/2015 | S3 | 12.380 @ 110.35 | 1.804 | +4285 | GIAC Stage 1 | Stock | 91 + E85 | CbutterK | 24 | CTS Turbo intake, CTS Turbo BOV, CTS Turbo Crank Pulley, Bull-X Downpipe |
12/01/2015 | A3 Quattro | 12.479 @ 112.38 | 1.938 | -1665 | Unitronic Stage 2 | Stock | Petro 94 | John@Unitronic | 21 | Unitronic Carbon Fiber Intake, Unitronic Turboback Exhaust |
01/08/2017 | A3 Quattro | 12.697 @ 111.04 | 1.988 | -1078 | Eurodyne Stage 2 | Stock | 93 | Z32drifter | 145 | USP downpipe, RPF1 wheels |
08/19/2015 | S3 | 12.703 @ 104.09 | 1.831 | +1604 | REVO Stage 2 | Stock | 91 | Anthony | 33 | AWE Intake, Milltek Turboback Exhaust, Forge Intercooler |
08/28/2015 | A3 Quattro | 12.936 @ 107.14 | 2.09 | +1114 | Eurodyne Stage 2 | Stock | 93 | kjcncsu | 40 | Bull-X catted downpipe, S3 intercooler, Spulen boost hose hit, GFB+, BFI torque arm insert |
06/29/2016 | A3 Quattro | 13.364 @ 105.09 | 2.194 | +2005 | JB1 | Stock | 100 | mroberte | 121 | Downpipe |
01/23/2016 | S3 | 13.412 @ 103.02 | 1.985 | +3079 | Stock | Stock | 91 | selp | 75 | Stock |
05/20/2015 | A3 Quattro | 13.908 @ 96.97 | 2.071 | -177 | Stock | Stock | 93 | Mr.Jetta | 12 | Stock |
Bookmarks