I've had a 2009 Audi A4 Premium since 03/2012 and just wanted to share my experience in regards to maintenance costs and issues. This site has always been a wealth on information and has certainly saved me thousands with your tips (indy mechanic recommenations, preventative maintenance etc) so thought I'd give back what my non-wrenching body can give.
Service Done | Date | Mileage | Out of Pocket $ | Notes |
Bought Car | March 1, 2012 | 8000 | $25,000.00 | |
Audi Care | September 12, 2012 | 18600 | $877.40 | |
25K Service | July 19, 2013 | 28712 | $148.81 | 25k Service - Light bulb/Trim replaced. |
Tire Replacement | March 7, 2014 | N/A | $181.90 | Blown Tire |
Tire Replacement | January 4, 2014 | N/A | $706.00 | 4 New Tires |
Oil Change/Light Bulb Out | January 2, 2013 | 47786 | $237.11 | Dealer hate starts |
Tire Replacement | June 21, 2014 | N/A | $172.20 | Blown Tire |
55k Service | January 28, 2015 | 59178 | $703.22 | 55k Service, New Coils/Spark Plugs/Started Oil Consumption Test/Door Latches broken |
Audi Care Plus | January 28, 2015 | $1,273.30 | Bought Audi Care Plus | |
Oil Consumption | February 23, 2015 | $0.00 | Stage 2 Fix for Oil Consumption | |
Turbo Failure | May 12, 2015 | 64641 | $0.00 | Turbo replaced under warranty/65K Service |
Replace Intake Manifold | May 19, 2015 | 64950 | $507.72 | This when I started using an indy shop - saved me thousands on just this repair. Thanks Drive Auto |
Oil Leak | July 29, 2015 | 68711 | $614.84 | Timing Case Cover |
APR stage 1 | November 14, 2015 | 75045 | $640.93 | APR Stage 1 Flash - waited for warranty to expire |
Brakes Replaced | November 21, 2015 | 75534 | $991.43 | 4 Brakes/Rotors replaced |
75k Service | November 10, 2015 | 74805 | $0.00 | Jack Daniel's stole baby clothes out of my car and I'll never go back. |
Door Latches Broken | January 9, 2016 | 78453 | $765.89 | 2 door latches replaced. |
New Battery. | January 19, 2016 | 78765 | $270.01 | New battery |
Transmission Serviced | February 15, 2016 | 79453 | $561.41 | Transmission Serviced |
Timing Chain Tensioner | July 28, 2016 | 83594 | $1,087.33 | Preventative Maintenance - Timing Chain Tensioner replaced with updated model |
Oil Seperator | March 6, 2017 | 88684 | $256.49 | |
Rear Main Seal Oil Leak | March 28, 2017 | 89224 | $1,239.49 | Rear main seal leak. |
95k Service | March 30, 2018 | $422.44 | Spark Plugs/Oil Change/Bulbs | |
Tire Replacement | November 1, 2017 | N/A | $682.00 | 4 New Tires |
Tune up | May 31, 2019 | 107259 | $827.14 | Water in trunk - tail light replaced, fix broken fog lamp, tune up |
Timing Chain Tensioner | August 14, 2019 | -$1,087.33 | Timing Chain Settlement - Pay me 1087.33 | |
Tune Up | December 12, 2019 | 112612 | $212.08 | Oil Change/Coolant Flush/Tire Rotation |
Brake Job | July 16, 2020 | 116553 | $1,231.23 | 4 new brakes/rotors |
TIming Chain Tensioner | August 28, 2020 | 117078 | $1,559.92 | Timing Chain went - timing chain kit/oil leak fixed. |
102 Months | 117100 miles | $40,082.96 | $392.97 + Gas/Insurance a month | |
When I got the P0016 code (right after a job interview) my heart sank cause I've seen that code so many times. Ony my way to the interview I noticed the engine sounded a little rougher and had less power. At least it got me there though. Had that towed to my indy shop and thankfully no engine damage. Just got my car back and still feels great. Been shopping for a new car and honestly I don't think I will be looking at another Audi. I will also never buy a new model year again - I hate to be the guinea pig that all the issues fall on.
Still a couple issues i have to get fixed ony my car, and my number one frustration with this car is the inablilty to stream music from my phone to my stereo. I've tried so many different options with no sucess. Gonna keep riding this car till it dies. Its been great in the snow.
FOr my indy shop I was using Drive Auto Works in Clifton, and now I believe they rebranded or seperated, but its now called Euro Addiction in Clifton. Felt like I always got a fair shake there.
-DPD314
Bookmarks