Audizine - An Automotive Enthusiast Community

Page 1 of 2 12 LastLast
Results 1 to 40 of 77
  1. #1
    Senior Member Two Rings arankaspar1's Avatar
    Join Date
    Feb 20 2018
    AZ Member #
    414368
    Location
    Oakland CA

    GIAC tune - P2177 Lean off idle - Long term fuel trims jump on acceleration

    Guest-only advertisement. Register or Log In now!
    Hi all,
    Stasis did the tune... I believe it's Giac, K04turbo/diverter valve, aftermarket injectors.
    Motor died at 103k mi. and mechanic said the valves were bent and the air intake system flooded with oil.
    I got it replaced with a BWT (which I believe is what I had) from a dismantler and installed by a family owned well reviewed german mechanic shop repaired w no warranty because it's a pull. ($6k parts/labor.)
    Since getting the car back I've had this lean issue throwing fuel trims through the roof on acceleration only. Short trim tends to stay within +2-9 (spec).
    Clear the codes and the trims again skyrocket within 30 sec. of driving. Two days later CEL will come on with P2177 System too lean OFF Idle (acceleration).

    Troubleshooting so far...

    I'm lead to believe it's not a vacuum leak because trims mostly jump on acceleration but you all may know better.

    Mechanic said replace the MAF sensor, didn't change a thing.
    There were some holes in the exhaust pipe (post-cat) and the mechanic said THAT was it, fixed up... nothing changed.

    Now we get into fuel...
    Mechanic says "we smoked the system and you don't have a vacuum leak" has to be fuel related.
    I kept an eye on my fuel pump which was operating normally at the time and after a while developed a heavy duty cycle around 85% at idle so I replaced it and the fuel filter, didn't fix it.
    Mechanic checked the hard-lines and said Fuel Pump Control Module has to be the issue! Replaced the control module. Didn't fix a thing.

    At this point I've taken my car back and have promised myself to fix it via DIY or sell the car.

    I've heard the MAP sensor can also throw these things off (probably got drenched in oil) but you guys tell me what you think.
    I'm about $12k into repairs on this car total and I think I'm going to have to register it non-op soon.

    I very much appreciate your help and thanks for reading!

  2. #2
    Senior Member Two Rings arankaspar1's Avatar
    Join Date
    Feb 20 2018
    AZ Member #
    414368
    Location
    Oakland CA

    bump

  3. #3
    Veteran Member Four Rings i3oricua's Avatar
    Join Date
    Sep 17 2006
    AZ Member #
    11575
    My Garage
    2022 Kia Sorento; 2015 Ducati Monster 821 Dark
    Location
    Aurora, Colorado

    How are you reading the codes? VCDS?

  4. #4
    Veteran Member Three Rings Older_not_Wiser's Avatar
    Join Date
    Mar 16 2012
    AZ Member #
    90043
    My Garage
    2006 A4 Quattro 2.0T S-Line Avant Quartz Gray - Project Car
    Location
    Lomita, California

    Normally I would expect a leak after the throttle body but your mechanic said he smoke checked. What is the condition of the PCV? is it stock? Was it switched over from the dead motor? oil in the intake system

    Since the wrecked motor had oil in the intake system, I would make sure you are using the correct PCV combination of PCV and breather tube.

    Try removing the u-tube from the PCV to the intake manifold, and plug the intake manifold at that opening. Then check your fuel trims under load after clearing codes. If it does the same thing then PCV may not be the issue.

    If PCV checks out, what about injectors? It says aftermarket, does that mean S3 injectors? How many miles on them? Have they ever been cleaned and flow tested? Once these direct injection injectors get some miles on them, they can start to clog. If they do then the ECU tries to compensate because the O2 sensors are telling the ECU not enough fuel. When the fuel trim maxes out and cannot supply more fuel, then lean codes pop.
    2008 A4 2.0T Quattro S-Line Titanium Sedan Phantom Black Pearl - Daily Driver
    2006 A4 2.0T Quattro S-Line Avant Quartz Gray - Project Car

  5. #5
    Veteran Member Three Rings Older_not_Wiser's Avatar
    Join Date
    Mar 16 2012
    AZ Member #
    90043
    My Garage
    2006 A4 Quattro 2.0T S-Line Avant Quartz Gray - Project Car
    Location
    Lomita, California

    On second thought, I doubt it is PCV related. If it is PCV related and the PCV it letting air into the IM at a greater rate than it should, you would be getting lean codes at idle too along with other codes at idle like misfires etc.
    Lean codes off idle have to either be too much air or too little fuel. Do you have logs of requested vs. actual rail pressure? If that checks out, I would think possibly injectors still.
    Are there any other codes? Or just the one?

  6. #6
    Senior Member Two Rings arankaspar1's Avatar
    Join Date
    Feb 20 2018
    AZ Member #
    414368
    Location
    Oakland CA

    Quote Originally Posted by Older_not_Wiser View Post
    On second thought, I doubt it is PCV related. If it is PCV related and the PCV it letting air into the IM at a greater rate than it should, you would be getting lean codes at idle too along with other codes at idle like misfires etc.
    Lean codes off idle have to either be too much air or too little fuel. Do you have logs of requested vs. actual rail pressure? If that checks out, I would think possibly injectors still.
    Are there any other codes? Or just the one?
    There was a P0171 large evap leak and I found that my N80 was bad and replaced but that made the long term 23% jump up to 25%. So maybe it is fuel related.

    The other thing is that the intake was filled with oil when the motor blew, could it be the manifold pressure switch or O2?
    There's also a very small exhaust after the cat about half way down where the pipe splits to the resonators.

    At idle I'm getting these sensor values...
    O2 Sensor 1 amperage is between 0.004 and 0.039mA @Cat.Temp. 1100F.
    O2 Sensor 2 voltage is between 0.670 - 0.695 volts.
    MAF sensor shows .33 - .35 LBs/min.

  7. #7
    Senior Member Two Rings arankaspar1's Avatar
    Join Date
    Feb 20 2018
    AZ Member #
    414368
    Location
    Oakland CA

    Quote Originally Posted by i3oricua View Post
    How are you reading the codes? VCDS?
    Yeah VCDS and had P0171 but replaced N80 and long trims actually maxed out at 25% now from 23.

  8. #8
    Senior Member Two Rings arankaspar1's Avatar
    Join Date
    Feb 20 2018
    AZ Member #
    414368
    Location
    Oakland CA

    Quote Originally Posted by arankaspar1 View Post
    There was a P0171 large evap leak and I found that my N80 was bad and replaced but that made the long term 23% jump up to 25%. So maybe it is fuel related.

    The other thing is that the intake was filled with oil when the motor blew, could it be the manifold pressure switch or O2?
    There's also a very small exhaust after the cat about half way down where the pipe splits to the resonators.

    At idle I'm getting these sensor values...
    O2 Sensor 1 amperage is between 0.004 and 0.039mA @Cat.Temp. 1100F.
    O2 Sensor 2 voltage is between 0.670 - 0.695 volts.
    MAF sensor shows .33 - .35 LBs/min.
    bump. Do these numbers look normal?

  9. #9
    Veteran Member Four Rings i3oricua's Avatar
    Join Date
    Sep 17 2006
    AZ Member #
    11575
    My Garage
    2022 Kia Sorento; 2015 Ducati Monster 821 Dark
    Location
    Aurora, Colorado

    Please don't use that mechanic anymore.

    A leak after the cat won't do anything, it's already past the O2 sensors so it shouldn't mess with any readings.

    I would remove your injectors and have them tested and cleaned and not throw anymore money at it until you have those results.

    At least he did a smoke test or something and determined there's no vacuum leak.

    Sent from my ONEPLUS A6013 using Tapatalk

  10. #10
    Veteran Member Four Rings Jayz691's Avatar
    Join Date
    Jan 21 2018
    AZ Member #
    412818
    My Garage
    2005 Subaru Legacy GT
    Location
    frackville, pa US

    P0171 isn't an evap leak code, thats a lean code. Usually pcv related(most common). What year is your car, and did you verify you swapped with same engine code?

    Sent from my LM-G710VM using Audizine mobile app

  11. #11
    Senior Member Two Rings arankaspar1's Avatar
    Join Date
    Feb 20 2018
    AZ Member #
    414368
    Location
    Oakland CA

    Quote Originally Posted by Jayz691 View Post
    P0171 isn't an evap leak code, thats a lean code. Usually pcv related(most common). What year is your car, and did you verify you swapped with same engine code?

    Sent from my LM-G710VM using Audizine mobile app
    Yeah, you're right 171 is lean. I think the only code I'm getting now is 2177 lean OFF idle which is what's eventually triggering CEL.
    Short term trim: at idle sits around +2 with the long term at 25%. Oddly short term drops to -10 when I hold RPM @1500. Holds at -10 for about 8 seconds and returns on it's own to +1ish.
    Long term trim: climbs on acceleration but I recently noticed it only climbs between 2500 and 3K RPM. When I drive holding that RPM it shoots up about 2% per second.

    I don't know for sure but to me that says maybe vacuum leak because after 3K (turbo kicks in) boost pressurizes intake man. and the numbers stop climbing.
    I definitely doesn't feel as snappy as before and I'm not hitting 18psi at WOT like before, only around 15/16.

    I can get a log or a graph of any data points you think would help.
    Last edited by arankaspar1; 07-09-2020 at 08:17 AM.

  12. #12
    Active Member Four Rings EvolutionArmory's Avatar
    Join Date
    May 20 2017
    AZ Member #
    399735
    Location
    New Hampshire

    Quote Originally Posted by i3oricua View Post
    Please don't use that mechanic anymore.

    A leak after the cat won't do anything, it's already past the O2 sensors so it shouldn't mess with any readings.

    I would remove your injectors and have them tested and cleaned and not throw anymore money at it until you have those results.

    At least he did a smoke test or something and determined there's no vacuum leak.

    Sent from my ONEPLUS A6013 using Tapatalk
    That’s not necessarily true. An exhaust leak after the cat can cause a fuel trim issue if it’s close enough to the rear O2 sensor.

    For a long time you guys were led to believe that the rear O2 doesn’t contribute to fuel trim but I looked up the rear O2 sensor on the MED 9 system strategy and sure enough, it does correct fuel trim although the front O2 sensor does the majority of fuel trim corrections.

    No need to fire his mechanic over that. 😉
    2016 S4 premium plus, Glacier White Metallic, black optics, carbon trim, magma interior. APR dual pulley Ultracharger and TCU, APR intake, Merc HX, CWA100, APR A01 wheels, ECS rotors, Michelin PS4S, 034 trans mount, AEM 400cc’s meth

    APR tune [email protected]

    Jackal tune 10.68@129

    stock blower, stock cats, stock suspension.

  13. #13
    Active Member Four Rings EvolutionArmory's Avatar
    Join Date
    May 20 2017
    AZ Member #
    399735
    Location
    New Hampshire

    Since you seem to have checked all the normal things for a lean code, maybe check for not normal things.

    Check your rear main seal and make sure you have the proper PCV and breather tube combo . If you were driving with a bad PCV valve for a long time, you might’ve caused the RMS to leak which will cause a lean at idle situation believe it or not.

    Another odd thing to check is your MAF wiring, not the MAF itself. Especially the wiring right at the connector. I’ve seen people chase lean codes for a while and the issue has been eliminated with them splicing in a new MAF connector pigtail.
    2016 S4 premium plus, Glacier White Metallic, black optics, carbon trim, magma interior. APR dual pulley Ultracharger and TCU, APR intake, Merc HX, CWA100, APR A01 wheels, ECS rotors, Michelin PS4S, 034 trans mount, AEM 400cc’s meth

    APR tune [email protected]

    Jackal tune 10.68@129

    stock blower, stock cats, stock suspension.

  14. #14
    Active Member Four Rings EvolutionArmory's Avatar
    Join Date
    May 20 2017
    AZ Member #
    399735
    Location
    New Hampshire

    And since you did an engine swap, make absolutely sure that you had a BWT before and used all the right sensors for your ECU.

    The fuel rail pressure sensor and a couple other things are VIN specific so there’s that too.
    2016 S4 premium plus, Glacier White Metallic, black optics, carbon trim, magma interior. APR dual pulley Ultracharger and TCU, APR intake, Merc HX, CWA100, APR A01 wheels, ECS rotors, Michelin PS4S, 034 trans mount, AEM 400cc’s meth

    APR tune [email protected]

    Jackal tune 10.68@129

    stock blower, stock cats, stock suspension.

  15. #15
    Senior Member Two Rings arankaspar1's Avatar
    Join Date
    Feb 20 2018
    AZ Member #
    414368
    Location
    Oakland CA

    Yes, so I did check RMS a month ago which looks fine. Got some good video from outside transfer case through the bottom holes.
    I also can't blow through the PCV, try as I might. So this all makes me feel a little better bc RMS is a pretty big job.

    So I called a mechanic the other day for injector cleaning and he said he wouldn't recommend cleaning injectors on this car for lean codes because it usually doesn't fix it.
    He said it's usually something like PCV or non-genuine MAF. He really emphasized only getting the genuine from straight from the dealer after being burnt many times.

    I logged some more data last night...
    I should note MAF was the first thin I replaced but I replaced it with the Hitachi OE not Audi OEM (SAME MFG PART NO.) 06F906461A.
    I thought, great saved $100 and only noticeable difference is that the Audi logo/PN is etched off by CNC drill bit or the like.

    I have BOTH swapped my original sensor back in and cleaned both with MAF cleaner to see any sort of difference but never knew what the expected Grams per second value was.

    So last night after accidentally moving mouse cursor over the MAF measuring block... VCDS says spec is 160 G/s under load.
    Looking up what most people get it's around the same, sometimes much more.

    I'm getting an average of 30 g/s on acceleration and the highest value I got was 96 g/s.
    I can only assume it's the sensor being garbage because there isn't much that influences that reading (UNLESS like EvoArmy said, the connector which I will check now)

    When the first engine blew up it submerged the intake system with oil. Probably drenched the MAP sensor too (not too sure how that effects trims)
    Ordered both genuine Audi MAF and MAP on ECStuning last night.
    I'll send an update with some results hopefully... this has plagued me for a year and my smog is now overdue. Wish me luck.

  16. #16
    Active Member Four Rings EvolutionArmory's Avatar
    Join Date
    May 20 2017
    AZ Member #
    399735
    Location
    New Hampshire

    GIAC tune - P2177 Lean off idle - Long term fuel trims jump on acceleration

    That peak 160 GS is for a stock A4 near readline at about sea level. A tuned A4 might make more. If you’re at elevation, your MAF GS will usually be lower.

    If you’re tuned, pretty close to sea level and your peak MAF is only 96 near redline, you could be on to something by looking at MAF readings.

    What RPM was that 96 GS reading? If it was at like 5500, it’s probably normal. If it was at like 6500, then there could be a MAF issue. And remember, logs need to be taken with your foot 100% planted to the floor all the way to redline. If it wasn’t, your logs aren’t telling you the whole story.


    Sent from my iPhone using Audizine
    2016 S4 premium plus, Glacier White Metallic, black optics, carbon trim, magma interior. APR dual pulley Ultracharger and TCU, APR intake, Merc HX, CWA100, APR A01 wheels, ECS rotors, Michelin PS4S, 034 trans mount, AEM 400cc’s meth

    APR tune [email protected]

    Jackal tune 10.68@129

    stock blower, stock cats, stock suspension.

  17. #17
    Senior Member Two Rings arankaspar1's Avatar
    Join Date
    Feb 20 2018
    AZ Member #
    414368
    Location
    Oakland CA

    Quote Originally Posted by EvolutionArmory View Post
    That peak 160 GS is for a stock A4 near readline at about sea level. A tuned A4 might make more. If you’re at elevation, your MAF GS will usually be lower.

    If you’re tuned, pretty close to sea level and your peak MAF is only 96 near redline, you could be on to something by looking at MAF readings.

    What RPM was that 96 GS reading? If it was at like 5500, it’s probably normal. If it was at like 6500, then there could be a MAF issue. And remember, logs need to be taken with your foot 100% planted to the floor all the way to redline. If it wasn’t, your logs aren’t telling you the whole story.


    Sent from my iPhone using Audizine
    Ah! Interesting. Well it probably was not at redline and I am basically at 43 Feet above sealevel (Oakland, CA) so maybe these are normal readings.
    I do notice though from the logs that the readings don't seem consistent in each pull at similar RPMs. Could be a different gear though (1st then 2nd).
    I'm putting the new sensor in today just to be 100% certain that's not it and I'll log more in specific gears.

  18. #18
    Active Member Four Rings EvolutionArmory's Avatar
    Join Date
    May 20 2017
    AZ Member #
    399735
    Location
    New Hampshire

    3rd gear works best. 1500-redline, foot planted the whole time. Make sure you’re on a road you can go 90 on without having to jam on your brakes because the top of 3rd gear is 90 MPH. If you can’t do that, log in 2nd.
    Last edited by EvolutionArmory; 07-20-2020 at 04:53 AM.
    2016 S4 premium plus, Glacier White Metallic, black optics, carbon trim, magma interior. APR dual pulley Ultracharger and TCU, APR intake, Merc HX, CWA100, APR A01 wheels, ECS rotors, Michelin PS4S, 034 trans mount, AEM 400cc’s meth

    APR tune [email protected]

    Jackal tune 10.68@129

    stock blower, stock cats, stock suspension.

  19. #19
    Active Member Four Rings EvolutionArmory's Avatar
    Join Date
    May 20 2017
    AZ Member #
    399735
    Location
    New Hampshire

    Log block 003. That gives you RPM, MAF, throttle position and timing advance. Make sure your pedal says 99.6% because you know your foot is planted if you see that.
    2016 S4 premium plus, Glacier White Metallic, black optics, carbon trim, magma interior. APR dual pulley Ultracharger and TCU, APR intake, Merc HX, CWA100, APR A01 wheels, ECS rotors, Michelin PS4S, 034 trans mount, AEM 400cc’s meth

    APR tune [email protected]

    Jackal tune 10.68@129

    stock blower, stock cats, stock suspension.

  20. #20
    Senior Member Two Rings arankaspar1's Avatar
    Join Date
    Feb 20 2018
    AZ Member #
    414368
    Location
    Oakland CA

    Quote Originally Posted by EvolutionArmory View Post
    That peak 160 GS is for a stock A4 near readline at about sea level. A tuned A4 might make more. If you’re at elevation, your MAF GS will usually be lower.

    If you’re tuned, pretty close to sea level and your peak MAF is only 96 near redline, you could be on to something by looking at MAF readings.

    What RPM was that 96 GS reading? If it was at like 5500, it’s probably normal. If it was at like 6500, then there could be a MAF issue. And remember, logs need to be taken with your foot 100% planted to the floor all the way to redline. If it wasn’t, your logs aren’t telling you the whole story.

    Sent from my iPhone using Audizine

    You're right, those readings aren't too far off. MAF did not fix the issue. For the record I got 190 grams per second at redline.

    I logged the specific/actual boost and atmosphere pressures which I have to format csv to html to post here and there's a char. limit so it's going to be in 2 replied.
    Still trying to understand the pressure... 300mbar specified vs 1000mbar actual... when atmospheric is 1010 so should actual be higher?
    When it arrives tomorrow I'll pop the new MAP in to test that out of the equation. (Since it's probably been filled w/ oil)

    Could the diverter valve be acting up?
    I disconnected/reconnected it while running to see what the log would show. It threw a DV code and moved the needle a bit on specified boost (data is in this reply).

    Do the O2 readings look normal?

    I need to check and see what injectors I have but those will be next on the chopping block.

    Unplugged and plugged in Diverter valve twice here...
    TIME EngSpd Load Inject.Timg MAF Adapt(Partial) O2-Sns1 O2-Sns2 FuelRail(actual) AtmosPr. BoostSpec BoostActual HighPres.SysAdapt.
    . . . RPM % ms g/s % V V bar mbar mbar mbar bar
    044.88 0720 016.50 0.77 002.31 23 1.48 0.66 048.88 1010 0310 1000 -0.79
    046.00 0720 016.50 0.77 002.31 23 1.48 0.68 049.25 1010 0310 1000 -0.78
    047.13 0720 016.50 0.77 002.31 23 1.48 0.68 048.84 1010 0310 1000 -0.79
    048.25 0720 016.50 0.77 002.31 23 1.48 0.68 049.07 1010 0310 1000 -0.80
    049.39 0720 016.50 0.77 002.31 23 1.48 0.68 049.02 1010 0310 1000 -0.80
    050.52 0720 016.50 0.77 002.31 23 1.48 0.68 050.71 1010 0310 1000 -0.79
    051.65 0720 016.50 0.77 002.31 23 1.46 0.68 049.01 1010 0310 1000 -0.80
    052.78 0720 016.50 0.77 002.31 23 1.48 0.68 049.26 1010 0310 1000 -0.80
    053.91 0680 017.30 0.77 002.31 23 1.48 0.68 050.51 1010 0320 1000 -0.80
    055.04 0720 016.50 0.77 002.28 23 1.48 0.68 049.01 1010 0320 1000 -0.80
    056.17 0720 017.30 1.02 002.72 23 1.48 0.68 049.39 1010 0310 1000 -0.79
    057.30 0680 021.10 1.02 002.92 23 1.48 0.68 049.30 1010 0400 1000 -0.79
    058.42 0760 024.10 1.02 002.58 23 1.48 0.68 050.11 1010 0490 1000 -0.79
    059.59 0760 023.30 1.28 003.36 23 1.48 0.68 049.66 1010 0420 1000 -0.79
    060.69 0800 020.30 1.02 003.08 23 1.45 0.66 048.65 1010 0380 1000 -0.79
    061.85 0760 018.00 0.77 002.58 23 1.46 0.66 049.59 1010 0340 1000 -0.79
    062.96 0720 018.00 1.02 002.42 23 1.46 0.66 049.17 1010 0320 1000 -0.79
    064.10 0680 020.30 1.02 002.56 23 1.45 0.66 049.62 1010 0380 1000 -0.80
    065.25 0720 020.30 1.02 002.78 23 1.48 0.66 050.03 1010 0380 1000 -0.80
    066.38 0720 018.00 1.02 002.50 23 1.50 0.66 049.49 1010 0340 1000 -0.80
    067.51 0880 039.80 2.81 010.78 23 1.48 0.66 049.13 1010 0470 1000 -0.80
    068.63 0840 016.50 0.77 003.14 23 1.50 0.66 051.24 1010 0270 1000 -0.79
    069.75 1200 034.60 2.04 008.64 23 1.41 0.66 051.01 1010 0470 1010 -0.78
    070.88 0880 052.60 2.81 013.50 23 1.52 0.66 051.37 1010 0300 1010 -0.78
    072.01 0760 020.30 1.02 002.61 23 1.48 0.66 053.66 1010 0370 1010 -0.78
    TIME EngSpd Load Inject.Timg MAF Adapt(Partial) O2-Sns1 O2-Sns2 FuelRail(actual) AtmosPr. BoostSpec BoostActual HighPres.SysAdapt.
    . . . RPM % ms g/s % V V bar mbar mbar mbar bar
    073.13 1000 039.10 2.04 008.44 23 1.45 0.66 047.18 1010 0620 1010 -0.78
    074.25 1040 063.90 3.31 014.89 23 1.48 0.66 052.36 1010 0760 1010 -0.78
    075.38 1120 014.30 0.77 003.28 23 1.46 0.66 049.40 1010 0250 1020 -0.78
    076.52 0800 015.80 0.77 002.69 23 1.37 0.64 052.73 1010 0300 1010 -0.78
    077.64 0720 017.30 1.02 002.69 23 1.45 0.64 048.95 1010 0330 1010 -0.77
    078.77 1160 068.40 3.83 019.61 23 1.48 0.64 049.38 1010 0760 1000 -0.77
    079.91 1280 024.10 0.77 006.22 23 1.46 0.64 056.21 1010 0920 1060 -0.77
    081.04 0840 018.00 1.02 003.53 23 1.29 0.64 052.42 1010 0290 1020 -0.78
    082.16 0720 019.50 1.02 003.67 23 1.41 0.64 050.04 1010 0340 1010 -0.78
    083.28 0720 022.60 1.02 003.11 23 1.35 0.64 050.20 1010 0420 1010 -0.78
    084.43 0720 018.80 1.02 003.00 23 1.54 0.64 050.72 1010 0330 1000 -0.78
    085.55 0760 016.50 0.77 002.44 23 1.50 0.64 049.17 1010 0320 1000 -0.78
    086.67 0720 016.50 0.77 002.44 23 1.45 0.64 049.25 1010 0320 1000 -0.78
    087.84 0720 016.50 0.77 002.39 23 1.46 0.63 049.05 1010 0310 1000 -0.78
    088.94 0720 016.50 0.77 002.36 23 1.48 0.63 049.25 1010 0320 1000 -0.77
    090.09 0720 015.80 0.77 002.31 23 1.48 0.63 048.93 1010 0310 1000 -0.77
    091.21 0760 016.50 0.77 002.42 23 1.48 0.63 051.00 1010 0320 1000 -0.76
    092.35 0720 016.50 0.77 002.31 23 1.48 0.63 050.85 1010 0300 1000 -0.76
    093.46 0720 016.50 0.77 002.31 23 1.48 0.63 050.47 1010 0300 1000 -0.77
    094.63 0760 015.80 0.77 002.31 23 1.48 0.63 050.29 1010 0310 1000 -0.77
    095.75 0760 015.80 0.77 002.33 23 1.46 0.63 048.76 1010 0300 1000 -0.76
    096.88 0800 015.80 0.77 002.33 23 1.48 0.63 050.76 1010 0300 1000 -0.76
    098.00 0760 015.80 0.77 002.36 23 1.48 0.63 049.74 1010 0300 1000 -0.75
    099.13 0760 015.80 0.77 002.31 23 1.48 0.63 050.72 1010 0300 1000 -0.75
    100.26 0760 015.80 0.77 002.31 23 1.48 0.63 049.74 1010 0300 1000 -0.74
    101.38 0760 015.80 0.77 002.33 23 1.46 0.63 050.34 1010 0300 1000 -0.74
    102.50 0760 015.80 0.77 002.33 23 1.48 0.63 050.00 1010 0310 1000 -0.74
    Last edited by arankaspar1; 07-20-2020 at 02:20 AM.

  21. #21
    Senior Member Two Rings arankaspar1's Avatar
    Join Date
    Feb 20 2018
    AZ Member #
    414368
    Location
    Oakland CA

    Latest WOT pulls - uphill

    TIME EngSpd Load Inject.Timg MAF Adapt(Partial) O2-Sns1 O2-Sns2 FuelRail(actual) AtmosPr. BoostSpec BoostActual HighPres.SysAdapt.
    . . . . RPM % ms g/s % V V bar mbar mbar mbar bar
    000.29 0720 016.50 0.77 002.28 23 1.48 0.59 050.97 1010 0300 1000 -0.65
    001.41 0720 016.50 0.77 002.28 23 1.48 0.61 050.77 1010 0310 1000 -0.64
    002.53 0720 016.50 0.77 002.28 23 1.46 0.61 048.98 1010 0320 1000 -0.65
    003.66 0880 037.60 2.55 009.75 23 1.52 0.63 051.81 1010 0430 1000 -0.65
    004.78 0920 042.90 2.04 006.92 23 1.50 0.63 049.27 1010 0610 1000 -0.63
    005.91 1120 037.60 1.79 007.61 23 1.46 0.61 055.24 1010 0700 1010 -0.62
    007.04 1360 023.30 1.02 005.75 23 1.48 0.61 057.49 1010 0410 1010 -0.61
    008.16 1280 015.00 0.51 003.78 23 1.45 0.59 055.52 1010 0280 1010 -0.61
    009.29 1160 015.80 0.77 003.67 23 1.52 0.59 052.75 1010 0310 1010 -0.59
    010.41 1000 018.80 1.02 003.33 23 1.46 0.59 050.73 1010 0330 1010 -0.55
    011.54 0880 015.80 0.77 002.42 23 1.41 0.59 049.67 1010 0290 1000 -0.54
    012.66 0720 022.60 1.28 003.92 23 1.46 0.59 051.17 1010 0310 1000 -0.57
    013.78 0680 021.10 1.02 002.86 23 1.46 0.59 049.29 1010 0380 1000 -0.57
    014.91 0680 024.80 1.28 003.50 23 1.50 0.59 049.80 1010 0450 1000 -0.57
    016.05 0760 024.80 1.28 003.42 23 1.50 0.59 049.74 1010 0490 1000 -0.57
    017.17 0720 017.30 0.77 002.36 23 1.45 0.59 050.56 1010 0300 1000 -0.57
    018.30 0760 040.60 2.81 012.42 23 1.48 0.61 052.92 1010 0320 1000 -0.59
    019.44 0720 063.90 4.34 010.92 23 1.46 0.63 050.93 1010 0560 1010 -0.58
    020.59 1120 057.90 3.06 014.94 23 1.52 0.63 055.86 1010 0830 1020 -0.58
    021.69 1640 057.10 2.81 021.33 23 1.46 0.64 067.49 1010 0890 1070 -0.58
    022.85 2040 049.60 2.04 021.64 23 1.48 0.61 085.44 1010 0820 1100 -0.58
    023.96 2360 053.40 2.04 027.81 23 1.46 0.63 091.17 1010 0820 1110 -0.58
    025.10 2600 046.60 2.04 026.61 23.4 1.46 0.61 092.47 1010 0770 1150 -0.58
    026.26 2760 046.60 1.79 028.81 23.4 1.50 0.61 093.56 1010 0750 1150 -0.58
    027.38 2880 046.60 1.79 029.61 23.4 1.45 0.61 094.47 1010 0750 1180 -0.58
    028.50 3000 045.10 1.79 028.81 23.4 1.50 0.61 096.09 1010 0740 1190 -0.58
    029.63 3080 031.60 1.28 019.17 23.8 1.45 0.59 094.13 1010 0600 1190 -0.58
    030.75 3040 042.10 1.79 028.92 23.8 1.46 0.61 096.33 1010 0610 1120 -0.58
    031.88 3240 048.90 1.79 034.86 23.8 1.48 0.59 098.17 1010 0700 1210 -0.58
    033.00 3320 040.60 1.53 029.11 23.8 1.39 0.61 101.88 1010 0590 1240 -0.58
    034.13 3920 164.70 6.38 166.44 23.8 1.23 0.86 108.92 1010 1530 1410 -0.58
