Just from a RS7 perspective since I was recently looking for one, the available inventory is steadily going down. Haven't seen the number of available pre-owned face lift RS7 cars go much over 50 across the US, it's currently below 40. Handful of those are over 90k and or very new Performance models over 100K.
The comfort seat cars get picked up here and there but I think most people like the sportier seats, dealers holding back will want to CPO them (makes sense at that price point). It's 140k cars affected.
https://www.consumerreports.org/car-...-airbag-issue/
2012 to 2015 A6 sedans built from April 4, 2011, through Dec. 23, 2014
2016 to 2018 A6 sedans built from Oct. 29, 2014, through April 30, 2018
2012 to 2015 A7 sedans built from Jan. 27, 2011, through Jan. 31, 2015
2016 to 2018 A7 sedans built from Oct. 31, 2014, through April 6, 2018
2013 to 2015 S6 sedans built from June 25, 2012, through Dec. 18, 2014
2016 to 2018 S6 sedans built from Feb. 6, 2015, through April 26, 2018
2016 to 2018 S7 sedans built from Feb. 7, 2015, through March 23, 2018
2013 to 2015 S7 sedans built from June 27, 2012, through Feb. 12, 2015
2014 to 2018 RS7 sedans built from July 25, 2013, through April 4, 2018
Prices will either be high because of demand or a flood of cars which might lower the prices based on inventory but its still a fairly regional market thing.
Bookmarks