
Originally Posted by
Carbonfiber2gsx
Okay so my car won't from non 3g to 3g+ and I'm having random shutting off issues the MMI unit seems to go black completely and only come back on when I shut car off and reboot etc also I'm stuck in intializing nav and media doesn't work either only radio also I'm having conflicting issues with my gateway I used to have lane assist and apparently this gateway doesn't have it or it's not letting me enable it help please
That sounds like the gateway issue. You need what’s called the extended can bus which governs blind spot assist, memory seats, lane assist, and adaptive cruise control.
There is a correct list of can bus let me see if I can find it for you.
This has the pre facelift cars for correct can bus and the facelift model 2013+
Please reference your part with the list below under the hardware category. Once you know if you have the extended can bus. That will eliminate a couple of questions and we can go from there.
You need a yes & yes for both the most and the extended can. Please make sure your part number says yes and yes and if it doesn’t we have at least diagnosed one problem for sure.
Thanks and keeps me posted.
Paul
Part no | Software | Hardware | Hardware-type | MOST | Extended CAN
8T0 907 468 D | 0084 | 8T0 907 468 D | H04 | NO | NO
8T0 907 468 E | 0084 | 8T0 907 468 E | H04 | NO | YES
8T0 907 468 F | 0083 | 8T0 907 468 F | H07 | YES | NO
8T0 907 468 G | 0084 | 8T0 907 468 G | H08 | YES | YES
8T0 907 468 H | 0091 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 J | 0091 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 K | 0092 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 L | 0092 | 8T0 907 468 L | H10 | YES | YES
8T0 907 468 M | 0095 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 N | 0095 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 P | 0095 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 Q | 0095 | 8T0 907 468 L | H10 | YES | YES
8T0 907 468 R | 0101 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 S | 0105 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 T | 0101 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 AA | 0105 | 8T0 907 468 L | H10 | YES | YES
8T0 907 468 AB | 0117 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 AC | 0117 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 AD | 0117 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 AE | 0117 | 8T0 907 468 L | H10 | YES | YES
8T0 907 468 AF | 0120 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 AG | 0120 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 AH | 0120 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 AJ | 0120 | 8T0 907 468 L | H10 | YES | YES
B8.5 2012-2015
Part no | Software | Hardware | Hardware-type | MOST | Extended CAN
8R0 907 468 A | 0025 | 8R0 907 468 A | H10 | NO | NO
8R0 907 468 B | 0025 | 8R0 907 468 B | H10 | NO | YES
8R0 907 468 C | 0025 | 8R0 907 468 C | H10 | YES | NO
8R0 907 468 D | 0025 | 8R0 907 468 D | H10 | YES | YES
8R0 907 468 F | 0051 | 8R0 907 468 A | H11 | NO | NO
8R0 907 468 G | 0051 | 8R0 907 468 B | H11 | NO | YES
8R0 907 468 H | 0051 | 8R0 907 468 C | H11 | YES | NO
8R0 907 468 J | 0051 | 8R0 907 468 D | H11 | YES | YES
8R0 907 468 L | 0055 | 8R0 907 468 A | H11 | NO | NO
8R0 907 468 M | 0055 | 8R0 907 468 B | H11 | NO | YES
8R0 907 468 N | 0055 | 8R0 907 468 C | H11 | YES | NO
8R0 907 468 P | 0055 | 8R0 907 468 D | H11 | YES | YES
Sent from my iPhone using
Audizine
Bookmarks