Audizine - An Automotive Enthusiast Community

Page 2 of 2 FirstFirst 12
Results 41 to 61 of 61
  1. #41
    Veteran Member Four Rings old guy's Avatar
    Join Date
    Dec 28 2006
    AZ Member #
    14483
    My Garage
    '13 A5, '24 Tiguan SEL R-Line
    Location
    Western Maryland

    Guest-only advertisement. Register or Log In now!
    OK. Lets see what we can figure out. Your P1128 is a multiplicative code. That means your ECM is having to add fuel while the engine is under partial load. If it goes lean far enough and long enough that may be the cause of the limp mode. Since you now have VCDS it would be a good idea to look at your fuel trims to see how much fuel is being added.

    You can get that information from measuring blocks 32 and 33. Here are two videos that are worth watching to help better explain fuel trims. Clicky click 1® and Clicky click 2®

    The other thing you can do is to monitor your actual versus requested boost once you start to lose boost performance. You can use several of the Load Registration & Boost Pressure Control measuring blocks (110→119) to monitor this. Block 115 works well. If the ECM is calling for significantly more boost than your actual boost you need to look for a mechanical explanation. If the ECM is calling for reduced boost we will need to determine the conditions present that cause the ECM to reduce the boost. A chronic lean condition will definately cause it.

    Here's a neat little chart to help you with utilizing the different measuring blocks available for diagnostic purposes. Clicky click 3®
    '03 A4 5-MT Motoza tuned Frankenturbo F21L With full supporting mods. Sold (and missed dearly).
    '13 A5 6-MT Needs more Fun Stuff: Neuspeed PM / 3.0 TDI Intercooler / H&R OE Sport Springs / Bilstein B8 Shocks / TyrolSport Brake Stiffeners / ECS Short Shifter / S5 Side Skirts / RS Grille

  2. #42
    Veteran Member Three Rings Prospect25's Avatar
    Join Date
    Jan 09 2010
    AZ Member #
    53167
    Location
    LoHi, CO

    Quote Originally Posted by old guy View Post
    OK. Lets see what we can figure out. Your P1128 is a multiplicative code. That means your ECM is having to add fuel while the engine is under partial load. If it goes lean far enough and long enough that may be the cause of the limp mode. Since you now have VCDS it would be a good idea to look at your fuel trims to see how much fuel is being added.

    You can get that information from measuring blocks 32 and 33. Here are two videos that are worth watching to help better explain fuel trims. Clicky click 1® and Clicky click 2®

    The other thing you can do is to monitor your actual versus requested boost once you start to lose boost performance. You can use several of the Load Registration & Boost Pressure Control measuring blocks (110→119) to monitor this. Block 115 works well. If the ECM is calling for significantly more boost than your actual boost you need to look for a mechanical explanation. If the ECM is calling for reduced boost we will need to determine the conditions present that cause the ECM to reduce the boost. A chronic lean condition will definately cause it.

    Here's a neat little chart to help you with utilizing the different measuring blocks available for diagnostic purposes. Clicky click 3®
    Thank you for the links to the videos; they were hugely helpful in understanding fuel trims and why they matter. The measuring block chart was also very helpful, although I think I confused myself by looking through all of them and trying to decipher what each of them means.

    I was able to go out last night and drive on the highways both in the flat highways of Denver and up through the mountains. Usually the limp mode occurs after a drive up to the mountains from Denver, as it did all ski season and two weekends ago when i went mountain biking, hence my reason for trying to replicate the problem. I cleared all codes before i started and then I took some logs at cold startup as well as multiple pulls from third gear and one in 5th while headed up a long, steep hill. Here are the results, sorry if they're hard to read; i haven't figured out how to attach an excel file:



    Tuesday 14 June 2016 20:11:08:02193
    8E0 909 518 F 1.8L R4/5VT G 0004 Idling at Cold Startup

    Group A: '032 Group B: '033 Group C: '115
    Adaptation (Idle) Adaptation (Partial) Lambda Control Sensor Voltage Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME (G28) (specified) (actual)
    Marker STAMP % % STAMP % V STAMP /min % mbar mbar
    0.16 0 0 0.34 0 1.52 0 1240 42.1 820 860
    0.66 0 0 0.83 0 1.54 0.5 1240 42.1 820 860
    1.17 0 0 1.35 0 1.52 0.99 1240 42.1 820 860
    1.69 0 0 1.86 0 1.52 1.52 1240 41.4 820 860
    2.2 0 0 2.38 0 1.54 2.03 1200 42.1 820 860
    2.7 0 0 2.88 0 1.54 2.54 1240 41.4 820 860
    3.23 0 0 3.39 0 1.54 3.05 1240 40.6 820 860
    3.72 0 0 3.88 0 1.52 3.55 1200 40.6 820 860
    4.22 0 0 4.39 0 1.52 4.06 1240 41.4 820 860
    4.75 0 0 4.91 0 1.52 4.56 1240 40.6 820 860
    5.25 0 0 5.41 0 1.54 5.09 1200 40.6 820 860
    5.74 0 0 5.92 0 1.54 5.57 1200 41.4 820 860
    6.26 0 0 6.43 0 1.52 6.09 1240 41.4 820 860
    6.77 0 0 6.94 0 1.52 6.6 1240 40.6 820 860
    7.27 0 0 7.44 0 1.54 7.11 1240 40.6 820 860
    7.78 0 0 7.96 0 1.52 7.61 1240 39.8 820 860
    8.3 0 0 8.46 0 1.52 8.13 1200 41.4 820 860
    8.8 0 0 8.98 0 1.52 8.63 1240 40.6 820 860
    9.32 0 0 9.49 0 1.52 9.15 1240 39.8 820 860
    9.85 0 0 10.02 0 1.54 9.66 1240 40.6 820 860
    10.36 0 0 10.53 0 1.52 10.19 1200 40.6 820 860
    10.88 0 0 11.05 0 1.54 10.7 1240 39.8 820 860
    11.39 0 0 11.57 0 1.52 11.22 1240 39.8 820 860
    11.91 0 0 12.09 0 1.54 11.74 1240 39.8 820 860
    12.42 0 0 12.59 0 1.52 12.25 1240 39.8 820 860
    12.94 0 0 13.11 0 1.54 12.77 1240 39.1 820 860
    13.43 0 0 13.61 0 1.54 13.27 1240 39.8 820 860
    13.96 0 0 14.12 0 1.52 13.78 1240 39.1 820 860
    14.46 0 0 14.62 0 1.52 14.29 1240 39.1 820 860
    14.98 0 0 15.14 0 1.54 14.79 1240 39.1 820 860
    15.47 0 0 15.64 0 1.52 15.31 1240 39.1 820 860
    15.98 0 0 16.14 0 1.52 15.8 1240 39.1 820 850
    16.47 0 0 16.64 0 1.52 16.3 1200 39.1 820 850
    17 0 0 17.16 0 1.52 16.82 1240 39.1 820 850
    17.49 0 0 17.66 0 1.52 17.32 1240 39.1 820 860
    18.01 0 0 18.18 0 1.54 17.84 1240 39.1 820 850
    18.52 0 0 18.7 0 1.54 18.35 1240 39.1 820 850
    19.04 0 0 19.21 0 1.54 18.87 1240 39.1 820 850
    19.55 0 0 19.73 0 1.52 19.38 1240 39.1 820 850
    20.07 0 0 20.24 0 1.52 19.9 1240 38.3 820 860
    20.59 0 0 20.76 0 1.52 20.42 1240 39.1 820 860
    21.09 0 0 21.26 0 1.54 20.92 1240 38.3 820 850
    21.6 0 0 21.76 0 1.52 21.42 1240 39.1 820 850
    22.1 0 0 22.28 0 1.52 21.93 1240 39.1 820 860
    22.62 0 0 22.79 0 1.52 22.44 1200 39.1 820 860


    Tuesday 14 June 2016 20:12:04:02193-VCID:336566E5513DF9A6B3
    8E0 909 518 F 1.8L R4/5VT G 0004 Still Idling at Startup - Jumps in Fuel Trim

    Group A: '032 Group B: '033 Group C: '115
    Adaptation (Idle) Adaptation (Partial) Lambda Control Sensor Voltage Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME (G28) (specified) (actual)
    Marker STAMP % % STAMP % V STAMP /min % mbar mbar
    0.16 0 0 0.33 14.8 1.52 0 1240 24.8 820 820
    0.67 0 0 0.84 14.8 1.56 0.5 1240 24.1 820 830
    1.19 0 0 1.36 21.1 1.58 1.01 1240 24.1 820 830
    1.69 0 0 1.86 21.1 1.56 1.53 1240 24.1 820 830
    2.18 0 0 2.36 21.1 1.54 2.02 1240 24.1 820 830
    2.68 0 0 2.84 16.4 1.54 2.52 1240 24.1 820 830
    3.18 0 0 3.36 15.6 1.48 3.01 1240 24.1 820 830
    3.7 0 0 3.87 16.4 1.54 3.52 1240 24.1 820 830
    4.21 0 0 4.38 21.9 1.56 4.04 1240 24.1 820 830
    4.73 0 0 4.9 21.1 1.54 4.55 1240 24.1 820 820
    5.25 0 0 5.41 21.9 1.54 5.07 1240 24.1 820 820
    5.76 0 0 5.93 16.4 1.54 5.58 1240 24.1 820 830
    6.27 0 0 6.44 16.4 1.52 6.1 1240 24.1 820 820
    6.79 0 0 6.96 16.4 1.52 6.62 1200 24.1 820 830
    7.31 0 0 7.48 16.4 1.56 7.13 1240 23.3 820 830
    7.82 0 0 8 21.9 1.56 7.65 1240 23.3 820 820
    8.34 0 0 8.51 22.7 1.56 8.17 1240 24.1 820 820
    8.84 0 0 9.01 22.7 1.56 8.67 1240 24.1 820 830
    9.35 0 0 9.52 17.2 1.5 9.18 1240 24.1 820 820
    9.86 0 0 10.03 17.2 1.5 9.68 1240 24.1 820 830
    10.38 0 0 10.55 14.1 1.2 10.21 1240 18.8 820 830
    10.87 0 0 11.04 14.1 1.3 10.71 1240 20.3 820 820
    11.38 0 0 11.56 11.7 1.32 11.21 1200 19.5 820 820
    11.9 0 0 12.07 9.4 1.32 11.73 1160 18.8 820 820
    12.41 0 0 12.57 2.3 1.36 12.25 1160 18 820 820
    12.91 0 0 13.08 1.6 1.42 12.74 1120 18.8 820 820
    13.43 0 0 13.59 0 1.46 13.26 1080 18 820 820
    13.93 0 0 14.11 5.5 1.56 13.76 1040 18.8 820 820
    14.44 0 0 14.6 7 1.6 14.28 1040 18.8 820 820
    14.94 0 0 15.1 8.6 1.62 14.77 1040 18.8 820 820
    15.43 0 0 15.58 4.7 1.6 15.27 1000 19.5 820 820
    15.92 0 0 16.09 5.5 1.58 15.75 960 18.8 820 820
    16.41 0 0 16.58 5.5 1.58 16.25 960 18.8 820 820
    16.92 0 0 17.09 10.9 1.54 16.74 920 18.8 820 820
    17.43 0 0 17.6 10.2 1.5 17.26 880 18 820 820
    17.93 0 0 18.11 10.2 1.52 17.76 880 18.8 820 820
    18.43 0 0 18.61 4.7 1.54 18.27 840 18.8 820 820
    18.95 0 0 19.13 5.5 1.56 18.78 800 18.8 820 820
    19.46 0 0 19.63 5.5 1.56 19.29 800 19.5 820 820
    19.98 0 0 20.16 6.3 1.56 19.8 760 18.8 820 820
    20.49 0 0 20.65 11.7 1.56 20.33 760 19.5 820 820
    21 0 0 21.17 11.7 1.58 20.82 760 19.5 820 820
    21.49 0 0 21.66 12.5 1.58 21.33 760 19.5 820 820
    22.02 0 0 22.17 7.8 1.58 21.83 760 19.5 820 820
    22.52 0 0 22.69 7.8 1.56 22.35 760 19.5 820 820
    23.04 0 0 23.21 7.8 1.56 22.87 760 19.5 820 820
    23.55 0 0 23.72 13.3 1.54 23.38 760 19.5 820 820
    24.05 0 0 24.22 13.3 1.54 23.89 760 19.5 820 820
    24.56 0 0 24.72 13.3 1.52 24.39 760 19.5 820 820
    25.07 0 0 25.23 7.8 1.54 24.89 760 19.5 820 820
    25.56 0 0 25.74 8.6 1.56 25.4 760 19.5 820 820
    26.09 0 0 26.25 8.6 1.56 25.91 760 19.5 820 820
    26.6 0 0 26.77 14.1 1.56 26.42 760 19.5 820 820
    27.11 0 0 27.28 14.1 1.56 26.94 760 19.5 820 820
    27.63 0 0 27.8 14.1 1.56 27.46 760 20.3 820 820
    28.13 0 0 28.3 14.1 1.56 27.97 760 20.3 820 820
    28.64 0 0 28.81 9.4 1.56 28.47 760 20.3 820 820
    29.17 0 0 29.33 9.4 1.56 28.99 760 20.3 820 820
    29.66 0 0 29.83 9.4 1.56 29.49 760 20.3 820 820





    I noticed the fuel trim start jumping up way past +- 10% so took the log. This was still while it was idling and when the revs dropped from about 1240 RPM to 760.

    This next grouping is of the third gear pulls, one fifth gear pull, and then idling after driving to cool down.


    Tuesday 14 June 2016 20:25:11:02193-VCID:336566E5513DF9A6B3
    8E0 909 518 F 1.8L R4/5VT G 0004 3rd Gear Pull once engine was sufficiently warm

    Group A: '032 Group B: '033 Group C: '115
    Adaptation (Idle) Adaptation (Partial) Lambda Control Sensor Voltage Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME (G28) (specified) (actual)
    Marker STAMP % % STAMP % V STAMP /min % mbar mbar
    0.33 -0.2 18 0 -2.3 1.66 0.17 2080 14.3 820 880
    0.85 -0.2 18 0.5 0 3.1 0.67 2160 47.4 1240 850
    1.36 -0.2 18 1.02 0 1.38 1.2 2080 66.9 1790 950
    1.85 -0.2 18 1.52 2.3 1.3 1.68 2160 75.9 1820 1070
    2.36 -0.2 18 2.02 3.9 1.22 2.19 2280 86.5 1890 1210
    2.88 -0.2 18 2.53 3.9 1.16 2.71 2440 97.7 2030 1350
    3.39 -0.2 18 3.04 3.9 1.08 3.22 2600 111.3 2110 1520
    3.9 -0.2 18 3.56 3.9 1.12 3.73 2760 128.6 2210 1740
    4.43 -0.2 18 4.08 3.1 0.98 4.25 2920 154.9 2350 2030
    4.94 -0.2 18 4.6 -2.3 1.06 4.77 3120 173.7 2370 2240
    5.44 -0.2 18 5.12 -0.8 1.08 5.28 3320 179.7 2350 2300
    5.95 -0.2 18 5.61 1.6 1.02 5.78 3520 178.2 2330 2240
    6.48 -0.2 18 6.14 0.8 0.9 6.32 3720 173.7 2320 2200
    6.97 -0.2 18 6.64 -2.3 1 6.81 3880 167.7 2310 2180
    7.48 -0.2 18 7.15 -1.6 0.98 7.31 4080 163.2 2280 2150
    7.99 -0.2 18 7.65 -3.9 0.88 7.82 4280 159.4 2220 2080
    8.49 -0.2 18 8.15 -5.5 0.92 8.32 4440 154.1 2160 2000
    9 -0.2 18 8.66 -7.8 0.88 8.83 4600 148.9 2120 1960
    9.51 -0.2 18 9.17 -7 0.84 9.35 4760 146.6 2080 1880
    10.02 -0.2 18 9.67 -6.3 0.5 9.85 4880 142.9 2030 1840
    10.53 -0.2 18 10.19 -4.7 0.3 10.36 5040 138.3 1990 1800
    11.04 -0.2 18 10.7 -3.9 0.04 10.87 5160 135.3 1950 1760
    11.57 -0.2 18 11.21 -3.1 0.02 11.4 5240 133.1 1890 1710
    12.08 -0.2 18 11.74 -2.3 0.02 11.91 5360 130.1 1850 1690
    12.58 -0.2 18 12.25 -2.3 0.02 12.42 5480 127.1 1790 1650
    13.07 -0.2 18 12.74 -1.6 0.06 12.9 5600 125.6 1770 1620
    13.6 -0.2 18 13.26 -1.6 0.1 13.43 5720 122.6 1750 1610
    14.11 -0.2 18 13.77 -0.8 0.14 13.94 5800 121.1 1730 1580
    14.61 -0.2 18 14.27 -0.8 0.14 14.45 5920 117.3 1720 1580
    15.13 -0.2 18 14.78 -0.8 0.12 14.96 6000 117.3 1710 1540
    15.63 -0.2 18 15.31 -0.8 0.02 15.47 6120 115.8 1690 1530


    Tuesday 14 June 2016 20:35:49:02193-VCID:336566E5513DF9A6B3
    8E0 909 518 F 1.8L R4/5VT G 0004 5th Gear Pull up Long Hill

    Group A: '032 Group B: '033 Group C: '115
    Adaptation (Idle) Adaptation (Partial) Lambda Control Sensor Voltage Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME (G28) (specified) (actual)
    Marker STAMP % % STAMP % V STAMP /min % mbar mbar
    0 -0.2 20.3 0.17 5.5 1.48 0.33 3000 98.5 2300 1290
    0.5 -0.2 20.3 0.67 0.8 1.26 0.85 2960 133.1 2320 1770
    1.01 -0.2 20.3 1.18 -3.9 1.2 1.36 3000 162.4 2350 2140
    1.53 -0.2 20.3 1.71 -3.9 1.3 1.88 3000 172.9 2340 2280
    2.05 -0.2 20.3 2.22 -3.1 1.18 2.39 3040 176.7 2340 2310
    2.57 -0.2 20.3 2.73 -3.1 1.18 2.9 3080 176.7 2340 2320
    3.07 -0.2 20.3 3.24 -2.3 1.18 3.41 3080 175.9 2330 2310
    3.58 -0.2 20.3 3.75 -3.1 1.12 3.93 3120 175.9 2310 2300
    4.09 -0.2 20.3 4.26 -3.1 1.1 4.43 3160 175.2 2310 2290
    4.6 -0.2 20.3 4.77 -2.3 1.1 4.95 3160 178.2 2300 2320
    5.12 -0.2 20.3 5.29 -2.3 1.04 5.44 3200 178.2 2290 2350
    5.6 -0.2 20.3 5.77 -1.6 1.02 5.95 3240 176.7 2290 2320
    6.11 -0.2 20.3 6.28 -2.3 1.04 6.45 3280 172.2 2280 2300
    6.62 -0.2 20.3 6.79 -2.3 1.02 6.97 3280 170.7 2270 2260
    7.13 -0.2 20.3 7.29 -3.1 0.94 7.46 3320 168.4 2260 2250
    7.63 -0.2 20.3 7.8 -1.6 0.52 7.99 3320 166.9 2250 2220
    8.15 -0.2 20.3 8.31 -1.6 0.46 8.48 3360 166.2 2250 2200
    8.65 -0.2 20.3 8.82 -1.6 0.34 8.99 3400 164.7 2230 2180
    9.16 -0.2 20.3 9.33 -0.8 0.26 9.5 3400 164.7 2230 2160
    9.68 -0.2 20.3 9.84 -0.8 0.32 10.02 3440 163.9 2230 2150
    10.19 -0.2 20.3 10.35 -0.8 0.3 10.51 3480 162.4 2220 2160
    10.68 -0.2 20.3 10.84 -0.8 0.34 11.01 3480 162.4 2220 2160
    11.18 -0.2 20.3 11.35 -0.8 0.3 11.52 3480 161.7 2210 2160
    11.69 -0.2 20.3 11.86 -0.8 0.3 12.03 3520 161.7 2210 2120
    12.2 -0.2 20.3 12.36 -0.8 0.3 12.54 3560 160.2 2200 2130
    12.71 -0.2 20.3 12.88 -0.8 0.3 13.05 3600 160.2 2200 2110
    13.23 -0.2 20.3 13.41 -0.8 0.28 13.58 3600 158.6 2180 2110
    13.75 -0.2 20.3 13.92 -0.8 0.34 14.09 3640 159.4 2170 2100
    14.26 -0.2 20.3 14.43 -0.8 0.28 14.6 3640 157.9 2160 2100
    14.77 -0.2 20.3 14.95 -0.8 0.28 15.11 3680 157.9 2160 2100
    15.28 -0.2 20.3 15.45 -0.8 0.22 15.62 3680 157.1 2140 2100
    15.79 -0.2 20.3 15.96 -0.8 0.22 16.13 3720 157.9 2130 2110
    16.3 -0.2 20.3 16.48 -0.8 0.12 16.65 3720 157.9 2130 2110
    16.81 -0.2 20.3 16.98 -0.8 0.24 17.15 3760 156.4 2120 2130
    17.32 -0.2 20.3 17.5 -0.8 0.2 17.66 3760 157.1 2110 2120
    17.83 -0.2 20.3 18 -0.8 0.16 18.16 3760 157.1 2090 2100


    Tuesday 14 June 2016 20:51:23:02193-VCID:336566E5513DF9A6B3-515E VCDS Version: Release 15.7.4 (x64) Data version: 20160216
    8E0 909 518 F 1.8L R4/5VT G 0004 3rd Gear Pull about 30 Minutes into Drive

    Group A: '032 Group B: '033 Group C: '115
    Adaptation (Idle) Adaptation (Partial) Lambda Control Sensor Voltage Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME (G28) (specified) (actual)
    Marker STAMP % % STAMP % V STAMP /min % mbar mbar
    0.17 -0.2 19.5 0.35 0 2.16 0 1160 18.8 760 790
    0.67 -0.2 19.5 0.84 0 1.08 0.51 1720 56.4 1810 780
    1.18 -0.2 19.5 1.35 -1.6 1.26 1.01 1920 60.9 1850 860
    1.68 -0.2 19.5 1.85 2.3 1.18 1.51 2040 69.2 1900 970
    2.18 -0.2 19.5 2.36 3.9 1.1 2.01 2160 76.7 1930 1070
    2.69 -0.2 19.5 2.87 5.5 1.08 2.52 2280 85 2000 1190
    3.21 -0.2 19.5 3.38 4.7 1.02 3.04 2440 97 2110 1320
    3.72 -0.2 19.5 3.89 4.7 1.06 3.55 2600 111.3 2210 1490
    4.23 -0.2 19.5 4.41 3.1 0.82 4.06 2760 128.6 2290 1720
    4.74 -0.2 19.5 4.91 -3.1 1 4.58 2920 155.6 2340 2020
    5.25 -0.2 19.5 5.42 -1.6 1.02 5.08 3120 169.2 2340 2160
    5.76 -0.2 19.5 5.93 0 0.94 5.59 3320 173.7 2340 2180
    6.27 -0.2 19.5 6.44 0 0.9 6.1 3520 169.2 2330 2110
    6.78 -0.2 19.5 6.95 -2.3 0.92 6.61 3680 164.7 2330 2080
    7.3 -0.2 19.5 7.46 -1.6 1 7.12 3840 158.6 2300 2080
    7.79 -0.2 19.5 7.97 -1.6 0.94 7.63 4040 154.9 2270 2010
    8.31 -0.2 19.5 8.47 -2.3 0.86 8.13 4200 149.6 2200 1980
    8.81 -0.2 19.5 8.97 -5.5 0.84 8.64 4400 145.9 2130 1910
    9.31 -0.2 19.5 9.47 -7.8 0.92 9.13 4520 141.4 2070 1840
    9.81 -0.2 19.5 9.98 -7 0.76 9.63 4680 138.3 2020 1790
    10.32 -0.2 19.5 10.49 -6.3 0.56 10.15 4840 133.8 1980 1740
    10.83 -0.2 19.5 11.01 -7 0.56 10.66 5000 130.8 1940 1680
    11.33 -0.2 19.5 11.51 -5.5 0.6 11.17 5120 127.1 1880 1670
    11.85 -0.2 19.5 12.02 -4.7 0.6 11.68 5240 124.8 1840 1620
    12.37 -0.2 19.5 12.54 -3.9 0.6 12.19 5360 121.8 1800 1580
    12.88 -0.2 19.5 13.05 -3.9 0.62 12.7 5480 119.5 1750 1540
    13.4 -0.2 19.5 13.57 -3.9 0.58 13.23 5600 118 1730 1500
    13.91 -0.2 19.5 14.08 -3.9 0.54 13.74 5720 116.5 1710 1490
    14.42 -0.2 19.5 14.6 -3.9 0.54 14.25 5800 113.5 1690 1480
    14.94 -0.2 19.5 15.12 -3.1 0.44 14.75 5920 111.3 1690 1480


    Tuesday 14 June 2016 21:04:47:02193-VCID:336566E5513DF9A6B3
    8E0 909 518 F 1.8L R4/5VT G 0004 Another 3rd Gear Pull I Started Logging Late

    Group A: '032 Group B: '033 Group C: '115
    Adaptation (Idle) Adaptation (Partial) Lambda Control Sensor Voltage Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME (G28) (specified) (actual)
    Marker STAMP % % STAMP % V STAMP /min % mbar mbar
    4.53 -0.4 18.8 4.71 4.7 0.92 4.37 2560 109.8 2130 1490
    5.05 -0.4 18.8 5.22 3.9 0.88 4.88 2680 122.6 2140 1660
    5.57 -0.4 18.8 5.74 -2.3 0.78 5.4 2840 142.9 2180 1910
    6.08 -0.4 18.8 6.26 -2.3 0.98 5.91 3040 160.2 2190 2110
    6.6 -0.4 18.8 6.76 -2.3 0.98 6.44 3200 166.9 2190 2140
    7.09 -0.4 18.8 7.26 -1.6 0.92 6.93 3400 166.9 2190 2110
    7.61 -0.4 18.8 7.77 -1.6 0.92 7.44 3560 162.4 2180 2070
    8.11 -0.4 18.8 8.28 -3.1 0.9 7.94 3720 159.4 2180 2050
    8.63 -0.4 18.8 8.79 -2.3 0.92 8.45 3880 154.9 2190 2010
    9.13 -0.4 18.8 9.3 -3.1 0.86 8.96 4080 148.1 2170 1970
    9.65 -0.4 18.8 9.81 -7 0.86 9.47 4280 143.6 2180 1900
    10.16 -0.4 18.8 10.33 -10.2 0.82 9.99 4440 139.1 2090 1820
    10.66 -0.4 18.8 10.83 -7.8 0.7 10.5 4640 134.6 2040 1760
    11.17 -0.4 18.8 11.34 -7 0.56 11 4800 129.3 1990 1690
    11.69 -0.4 18.8 11.85 -6.3 0.6 11.53 5000 124.1 1930 1640
    12.19 -0.4 18.8 12.36 -5.5 0.64 12.02 5120 122.6 1870 1590
    12.7 -0.4 18.8 12.87 -3.9 0.62 12.54 5280 118 1810 1560
    13.2 -0.4 18.8 13.38 0 0.4 13.04 5440 115 1730 1530


    Tuesday 14 June 2016 21:50:12:02193-VCID:336566E5513DF9A6B3
    8E0 909 518 F 1.8L R4/5VT G 0004 Idling - Cool Down after Drive

    Group A: '032 Group B: '033 Group C: '115
    Adaptation (Idle) Adaptation (Partial) Lambda Control Sensor Voltage Engine Speed Engine Load Boost Pressure Boost Pressure
    TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME Bank 1 Sensor 1 Bank 1 Sensor 1 TIME (G28) (specified) (actual)
    Marker STAMP % % STAMP % V STAMP /min % mbar mbar
    0 -0.4 19.5 0.17 0.8 1.52 0.34 760 17.3 820 820
    0.51 -0.4 19.5 0.68 6.3 1.54 0.84 760 17.3 820 820
    1.02 -0.4 19.5 1.19 6.3 1.52 1.36 760 17.3 820 820
    1.54 -0.4 19.5 1.71 6.3 1.52 1.88 760 17.3 820 820
    2.05 -0.4 19.5 2.22 0.8 1.5 2.38 760 17.3 820 820
    2.56 -0.4 19.5 2.72 0.8 1.54 2.9 760 17.3 820 820
    3.06 -0.4 19.5 3.23 1.6 1.54 3.4 760 17.3 820 820
    3.57 -0.4 19.5 3.73 6.3 1.54 3.91 760 17.3 820 820
    4.08 -0.4 19.5 4.25 7 1.54 4.43 760 17.3 820 820
    4.59 -0.4 19.5 4.76 6.3 1.5 4.93 760 17.3 820 820
    5.1 -0.4 19.5 5.27 6.3 1.5 5.44 760 17.3 820 820
    5.62 -0.4 19.5 5.78 0.8 1.52 5.95 760 17.3 820 820
    6.12 -0.4 19.5 6.29 0.8 1.54 6.46 760 17.3 820 820
    6.63 -0.4 19.5 6.8 0.8 1.54 6.97 760 17.3 820 820
    7.14 -0.4 19.5 7.31 6.3 1.52 7.49 760 17.3 820 820
    7.66 -0.4 19.5 7.83 6.3 1.52 8.01 760 17.3 820 820
    8.18 -0.4 19.5 8.35 6.3 1.5 8.52 760 17.3 820 820
    8.7 -0.4 19.5 8.86 0.8 1.52 9.02 760 17.3 820 820
    9.19 -0.4 19.5 9.36 0.8 1.52 9.54 760 17.3 820 820
    9.7 -0.4 19.5 9.87 0.8 1.52 10.04 760 17.3 820 820
    10.21 -0.4 19.5 10.38 5.5 1.54 10.56 760 17.3 820 820
    10.73 -0.4 19.5 10.9 6.3 1.52 11.07 760 17.3 820 820
    11.24 -0.4 19.5 11.42 6.3 1.52 11.6 760 17.3 820 820
    11.77 -0.4 19.5 11.94 5.5 1.5 12.11 760 17.3 820 820
    12.28 -0.4 19.5 12.45 0.8 1.5 12.63 760 17.3 820 820
    12.79 -0.4 19.5 12.96 0 1.52 13.13 760 17.3 820 820
    13.31 -0.4 19.5 13.48 0 1.52 13.66 760 17.3 820 820
    13.82 -0.4 19.5 13.98 5.5 1.52 14.15 760 17.3 820 820
    14.32 -0.4 19.5 14.49 5.5 1.52 14.67 760 17.3 820 820
    14.83 -0.4 19.5 14.99 5.5 1.52 15.17 760 17.3 820 820
    15.34 -0.4 19.5 15.51 0 1.52 15.68 760 17.3 820 820
    15.84 -0.4 19.5 16.01 0 1.52 16.17 760 17.3 820 820
    16.34 -0.4 19.5 16.5 0 1.52 16.67 760 17.3 820 820
    16.85 -0.4 19.5 17.02 4.7 1.52 17.19 760 17.3 820 820
    17.36 -0.4 19.5 17.53 4.7 1.52 17.71 760 17.3 820 820
    17.88 -0.4 19.5 18.05 4.7 1.52 18.22 760 17.3 820 820
    18.39 -0.4 19.5 18.57 4.7 1.52 18.75 760 17.3 820 820
    18.91 -0.4 19.5 19.08 0 1.52 19.24 760 17.3 820 820
    19.4 -0.4 19.5 19.57 0 1.52 19.74 760 17.3 820 820
    19.91 -0.4 19.5 20.08 0 1.56 20.26 760 17.3 820 820
    20.42 -0.4 19.5 20.59 4.7 1.54 20.76 760 17.3 820 820
    20.93 -0.4 19.5 21.1 4.7 1.52 21.27 760 17.3 820 820
    21.44 -0.4 19.5 21.62 4.7 1.52 21.79 760 17.3 820 820
    21.97 -0.4 19.5 22.14 0 1.52 22.31 760 17.3 820 820
    22.49 -0.4 19.5 22.65 -0.8 1.52 22.81 760 17.3 820 820
    22.97 -0.4 19.5 23.14 -0.8 1.54 23.31 760 17.3 820 820
    23.49 -0.4 19.5 23.65 4.7 1.52 23.82 760 17.3 820 820
    23.99 -0.4 19.5 24.16 4.7 1.52 24.32 760 17.3 820 820

