So my 2005 Audi A4 Avant 1.8T has been sluggish, but has not thrown any engine codes. Car appears to be operating normally, but again, very slow/sluggish. The car is *supposed* to be chipped with Revo, but I replaced the battery and the chip never came back on (I have the Revo SPS 1).
I got a hold of a vagcom and logged block 115. Some of the Boost Pressure results are below (psi calculated with Ross-Tech's formula =(mbar-1013.25)/1000*14.50377).
As you can see, the Actual is about right with the Specified (in other words, the motor is getting what it's asking for), so this makes me think there's no leak (I have not yet done the tennis ball pressure test). Any ideas why the Specified is so low?
Specified mbar / Actual mbar / Specified psi / Actual psi
980 1110 -0.48 1.40
980 1050 -0.48 0.53
1240 1010 3.29 -0.05
1330 1100 4.59 1.26
1320 1160 4.45 2.13
1310 1210 4.30 2.85
1300 1270 4.16 3.72
1300 1330 4.16 4.59
1300 1350 4.16 4.88
1290 1350 4.01 4.88
1290 1340 4.01 4.74
1270 1340 3.72 4.74
1260 1340 3.58 4.74
1240 1340 3.29 4.74
1230 1340 3.14 4.74
1220 1330 3.00 4.59
1220 1330 3.00 4.59
1230 1320 3.14 4.45
1230 1320 3.14 4.45
1230 1310 3.14 4.30
1240 1310 3.29 4.30
1240 1310 3.29 4.30
1240 1310 3.29 4.30
1240 1300 3.29 4.16
1240 1310 3.29 4.30
1240 1300 3.29 4.16
1240 1300 3.29 4.16
1230 1300 3.14 4.16
1230 1300 3.14 4.16
1240 1300 3.29 4.16
980 1280 -0.48 3.87
980 1280 -0.48 3.87
980 1160 -0.48 2.13
980 1100 -0.48 1.26
980 1060 -0.48 0.68
1220 1010 3.00 -0.05
1280 1170 3.87 2.27
1280 1270 3.87 3.72
1280 1310 3.87 4.30
1260 1330 3.58 4.59
1250 1330 3.43 4.59
1230 1330 3.14 4.59
1160 1320 2.13 4.45
1060 1320 0.68 4.45
980 1310 -0.48 4.30
980 1230 -0.48 3.14
980 990 -0.48 -0.34
980 990 -0.48 -0.34
1180 980 2.42 -0.48
1170 970 2.27 -0.63
1150 980 1.98 -0.48
1080 1010 0.97 -0.05
1070 1080 0.82 0.97
1100 1140 1.26 1.84
1230 1190 3.14 2.56
1270 1230 3.72 3.14
1320 1260 4.45 3.58
1310 1300 4.30 4.16
1290 1340 4.01 4.74
1290 1350 4.01 4.88
1290 1350 4.01 4.88
1270 1340 3.72 4.74
1230 1350 3.14 4.88
1230 1340 3.14 4.74
1230 1320 3.14 4.45
1240 1330 3.29 4.59
1180 1330 2.42 4.59
980 1260 -0.48 3.58
980 1280 -0.48 3.87
980 1160 -0.48 2.13
980 1110 -0.48 1.40
1120 1000 1.55 -0.19
1260 1130 3.58 1.69
1280 1270 3.87 3.72
1310 1310 4.30 4.30
1310 1320 4.30 4.45
1290 1330 4.01 4.59
1270 1330 3.72 4.59
1250 1340 3.43 4.74
1240 1330 3.29 4.59
1230 1330 3.14 4.59
1230 1330 3.14 4.59
1230 1320 3.14 4.45
1240 1320 3.29 4.45
1240 1320 3.29 4.45
1240 1320 3.29 4.45
1240 1320 3.29 4.45
1240 1310 3.29 4.30
1240 1310 3.29 4.30
1240 1310 3.29 4.30
1240 1310 3.29 4.30
1240 1310 3.29 4.30
1230 1310 3.14 4.30
1220 1300 3.00 4.16
1170 1300 2.27 4.16
980 1350 -0.48 4.88
980 1210 -0.48 2.85
980 1130 -0.48 1.69
980 1090 -0.48 1.11
1200 970 2.71 -0.63
1250 1120 3.43 1.55
1300 1240 4.16 3.29
1280 1330 3.87 4.59
1270 1340 3.72 4.74
1250 1340 3.43 4.74
1240 1330 3.29 4.59
1240 1330 3.29 4.59
1240 1330 3.29 4.59
1240 1330 3.29 4.59
1240 1320 3.29 4.45
1230 1320 3.14 4.45
1230 1320 3.14 4.45
1230 1320 3.14 4.45
1240 1320 3.29 4.45
1240 1310 3.29 4.30
1240 1310 3.29 4.30
1240 1310 3.29 4.30
1240 1310 3.29 4.30
1240 1310 3.29 4.30
1240 1310 3.29 4.30
1220 1310 3.00 4.30
1210 1300 2.85 4.16
1210 1300 2.85 4.16
1210 1300 2.85 4.16
1200 1290 2.71 4.01
1200 1300 2.71 4.16
1190 1300 2.56 4.16
1190 1290 2.56 4.01
1190 1300 2.56 4.16
1160 1300 2.13 4.16
1010 1300 -0.05 4.16
980 1270 -0.48 3.72
980 1220 -0.48 3.00
980 1000 -0.48 -0.19
980 990 -0.48 -0.34
1230 970 3.14 -0.63
1310 1030 4.30 0.24
1320 1110 4.45 1.40
1330 1210 4.59 2.85
1320 1300 4.45 4.16
1300 1360 4.16 5.03
1290 1350 4.01 4.88
1290 1340 4.01 4.74
1270 1340 3.72 4.74
980 1320 -0.48 4.45
980 1240 -0.48 3.29
980 1220 -0.48 3.00
980 1130 -0.48 1.69
980 1090 -0.48 1.11
Bookmarks