
Originally Posted by
A4Dit
Yeah but we pay it back one way or another, $1200 rent for 2 bd house, $200 power bills for running ac all year, $3.50 for a gallon of gas. It blows sometimes to live here!
Product Denver CO Orlando FL Difference
HOME PRICE $316,594.00 $355,472.33 $38,878.33
PAYMENT+ INTEREST $1,397.82 $1,582.00 $184.18
APT RENT $737.00 $853.00 $116.00
LIPITOR $114.00 $112.60 $1.40
DOCTOR VISIT $94.75 $63.33 $31.42
TOTAL ENERGY $142.46 $137.96 $4.50
PART ELECTRICAL $77.95 $0.00 $77.95
DENTIST VISIT $77.33 $65.60 $11.73
OPTOMETRIST $73.40 $56.00 $17.40
OTHER ENERGY $64.51 $0.00 $64.51
WASHER REPAIR $53.48 $53.92 $0.44
VET SERVICES $41.42 $40.28 $1.14
BEAUTY SALON $27.20 $32.40 $5.20
WOMENS SLACKS $24.24 $29.14 $4.90
PHONE $24.15 $26.95 $2.80
BOYS JEAN $19.39 $20.07 $0.68
MENS SHIRT $17.24 $31.38 $14.14
HAIR CUT $12.79 $10.80 $1.99
PIZZA $9.72 $12.31 $2.59
DRY CLEANING $9.62 $8.09 $1.53
T BONE STEAK $9.59 $8.09 $1.50
MOVIE $8.89 $7.88 $1.01
TIRE BALANCE $8.62 $10.38 $1.76
NEWSPAPER $7.50 $13.80 $6.30
BEER $7.36 $7.34 $0.02
IBUPROFEN $5.91 $4.60 $1.31
WINE $4.93 $6.59 $1.66
SAUSAGE $4.56 $2.86 $1.70
PARMESAN CHEESE $4.23 $2.89 $1.34
BOWLING $4.15 $3.80 $0.35
COFFEE $4.10 $3.02 $1.08
CRISCO $3.45 $3.73 $0.28
CASCADE $3.38 $3.93 $0.55
FROZEN MEAL $3.07 $2.15 $0.92
2-PC CHICKEN $3.00 $3.08 $0.08
HAMBURGER SANDWICH $2.77 $2.45 $0.32
GROUND BEEF $2.74 $2.33 $0.41
GASOLINE $2.72 $2.82 $0.10
POTATOES $2.72 $3.69 $0.97
PEACHES $2.40 $1.47 $0.93
CEREAL $2.32 $3.28 $0.96
ORANGE JUICE $2.31 $2.64 $0.33
TOOTHPASTE $2.27 $2.36 $0.09
TENNIS BALLS $2.22 $3.24 $1.02
HALF GAL MILK $2.09 $2.04 $0.05
POTATO CHIPS $2.03 $2.91 $0.88
SUGAR $1.86 $1.58 $0.28
KLEENEX $1.83 $1.71 $0.12
FROZEN CORN $1.75 $1.04 $0.71
SWEET PEAS $1.26 $0.84 $0.42
FRIED CHICKEN $1.24 $0.88 $0.36
COKE $1.21 $1.24 $0.03
BREAD $1.14 $1.33 $0.19
LETTUCE $1.09 $1.32 $0.23
MARGARINE $1.04 $0.80 $0.24
SHAMPOO $1.00 $1.02 $0.02
TUNA $0.81 $0.67 $0.14
BANANAS $0.49 $0.46 $0.03
ALL ELECTRICAL $0.00 $137.96 $137.96
Mortgage (%) 5.83% 5.9% -0.07
The above information is based on a population weighted zip code averages for the same basket of goods the differences it is about 6%. So yes it does cost more to live in Orlando, Florida than Denver, Colorado. But those numbers are also not tax adusted. Figure in the income tax in CO is 4.63% for state income tax where as Florida is 0%, Our sales taxes are about the same. Colorado depending on county is between 6.75-8.25%, Florida depending on country is 6%-7.5%. So in the end it is about the same to live in either place.
Depending on zip codes and neighborhoods each each city things will be different. If i didn't own my home i would be quite happy with $1200/month for rent. On the gas side of things i would be more than happy to spend $3.50 for 93 octane fuel. Specially since i spent $3.49 last night for 91oct (best we have due to altitude)

. 10 minutes later i found another station for $0.10 less for the same f'n fuel.
I did make a mistake in my post. I was also refering to price of tint (corrected in my post), not general living prices. We don't have alot of good tint places that have resonable prices. We have alot of hacks here. The price difference also doesn't include the required season pass to go skiing/snowboarding.
It's all relative..
Bookmarks